1990 CHAMPIONSHIPS         1991 CHAMPIONSHIPS        
  9/2/1990     9/2/1990     9/1/1991     9/1/1991  
  Allentown, PA     Allentown, PA     Scranton, PA     Scranton, PA  
  Prelims     Finals     Prelims     Finals  
1 Bushwackers 96.3 1 Bushwackers 96.9 1 Empire Statesmen 94.9 1 Empire Statesmen 96.7
2 Hawthorne Caballeros 95.5 2 Empire Statesmen 96.8 2 Hawthorne Caballeros 93.2 2 Hawthorne Caballeros 96.3
3 Empire Statesmen 95.2 3 Hawthorne Caballeros 96.2 3 Bushwackers 90.7 3 Bushwackers 94.0
4 Westshoremen 94.7 4 Westshoremen 94.3 4 Rochester Crusaders 90.0 4 Rochester Crusaders 93.2
5 Rochester Crusaders 93.8 5 Rochester Crusaders 94.0 5 Connecticut Hurricanes 87.9 5 Connecticut Hurricanes 90.5
6 New York Skyliners 91.9 6 New York Skyliners 92.6 6 New York Skyliners 85.0 6 New York Skyliners 88.0
7 Reading Buccaneers 90.4 7 Reading Buccaneers 92.2 7 Westshoremen 84.9 7 Westshoremen 86.0
8 Steel City Ambassadors 88.7 8 Steel City Ambassadors 88.9 8 Reading Buccaneers 82.7 8 Reading Buccaneers 82.3
9 Sunrisers 87.7 9 Sunrisers 86.8 9 Minnesota Brass 80.4 9 Minnesota Brass 80.6
10 Connecticut Hurricanes 86.4 10 Connecticut Hurricanes 85.9 9 Les Metropolitains 80.4 10 Les Metropolitains 80.1
11 Minnesota Brass 85.4       11 Sunrisers 77.3      
12 Southern Knights 82.1       12 Steel City Ambassadors 73.4      
13 Free Sound of Long Island 77.4       13 Capital Brass Ensemble 67.8      
14 Fitchburg Kingsmen 71.8       14 Chieftains 63.2      
15 Chicago Vanguard 66.7       15 Chicago Vanguard 63.1      
15 Capital Brass Ensemble 66.7       16 Free Sound of Long Island 61.6      
17 Chieftains 58.4       17 Grey Knights 51.6      
1992 CHAMPIONSHIPS         1993 CHAMPIONSHIPS        
  9/6/1992     9/6/1992     9/6/1993     9/6/1993  
  Scranton, PA     Scranton, PA     Scranton, PA     Scranton, PA  
  Prelims     Finals     Prelims     Finals  
1 Bushwackers 96.9 1 Bushwackers 96.7 1 Bushwackers 95.4 1 Bushwackers 96.6
2 Empire Statesmen 95.5 2 Empire Statesmen 96.3 2 Empire Statesmen 92.9 2 Empire Statesmen 96.2
3 Hawthorne Caballeros 93.5 3 Hawthorne Caballeros 94.2 3 Hawthorne Caballeros 91.7 3 Hawthorne Caballeros 93.2
4 Connecticut Hurricanes 93.3 4 Connecticut Hurricanes 93.3 4 Connecticut Hurricanes 88.6 4 Rochester Crusaders 91.6
5 Westshoremen 93.2 5 Les Metropolitains 92.7 5 Rochester Crusaders 88.3 5 Connecticut Hurricanes 91.2
6 Les Metropolitains 92.7 6 Westshoremen 91.8 6 Westshoremen 87.3 6 Westshoremen 88.7
7 New York Skyliners 89.4 7 New York Skyliners 88.6 7 New York Skyliners 85.8 7 New York Skyliners 87.2
7 Rochester Crusaders 89.4 8 Rochester Crusaders 87.4 8 Minnesota Brass 85.4 8 Les Metropolitains 86.7
9 Reading Buccaneers 88.5 9 Reading Buccaneers 86.6 9 Syracuse Brigadiers 84.8 9 Syracuse Brigadiers 86.1
10 Minnesota Brass 87.6 10 Minnesota Brass 84.5 10 Reading Buccaneers 83.7 10 Minnesota Brass 85.9
11 Sunrisers 86.1 11 Syracuse Brigadiers 81.5 11 Les Metropolitains 81.5 11 Reading Buccaneers 84.8
12 Syracuse Brigadiers 83.8 12 Sunrisers 80.8 12 Capital Brass Ensemble 76.0 12 Capital Brass Ensemble 78.5
13 Capital Brass Ensemble 79.6       13 Chieftains 73.9 13 Chieftains 76.3
14 Sunrisers 77.9                  
15 Steel City Ambassadors 75.7                  
16 Chicago Vanguard 75.2                  
1994 CHAMPIONSHIPS         1995 CHAMPIONSHIPS      
  9/3/1994     9/3/1994     9/2/1995     9/3/1995  
  Scranton, PA     Scranton, PA     Scranton, PA     Scranton, PA  
  Prelims     Finals     Prelims     Finals  
1 Empire Statesmen 96.0 1 Empire Statesmen 96.0 1 Hawthorne Caballeros 95.9 1 Hawthorne Caballeros 97.7
2 Hawthorne Caballeros 93.7 2 Hawthorne Caballeros 95.4 2 Empire Statesmen 94.8 2 Westshoremen 94.9
3 Bushwackers 92.9 3 Bushwackers 94.2 3 Westshoremen 94.3 3 Empire Statesmen 94.7
4 Les Metropolitains 89.6 4 Les Metropolitains 92.7 4 Bushwackers 93.1 4 Bushwackers 93.6
5 Connecticut Hurricanes 88.8 5 Connecticut Hurricanes 89.9 5 Connecticut Hurricanes 90.7 5 Connecticut Hurricanes 90.6
6 New York Skyliners 88.7 6 New York Skyliners 89.7 6 Rochester Crusaders 86.8 6 New York Skyliners 88.0
7 Rochester Crusaders 87.0 7 Rochester Crusaders 88.8 7 New York Skyliners 86.6 7 Syracuse Brigadiers 87.9
8 Syracuse Brigadiers 83.3 8 Minnesota Brass 86.7 8 Syracuse Brigadiers 86.0 8 Rochester Crusaders 87.6
9 Minnesota Brass 83.2 9 Syracuse Brigadiers 83.7 9 Sunrisers 83.9 9 Sunrisers 84.6
10 Westshoremen 81.4 10 Westshoremen 81.5 10 Minnesota Brass 81.0 10 Minnesota Brass 81.2
11 Reading Buccaneers 79.6   11 Reading Buccaneers 77.5      
12 Sunrisers 79.4   12 Kingston Grenadiers 74.0      
13 Chieftains 74.3   13 Les Dynamiques 72.8      
14 Les Dynamiques 66.5   14 Chieftains 68.1      
        15 Soundwave 65.6      
1996 CHAMPIONSHIPS         1997 CHAMPIONSHIPS        
  8/31/1996     9/1/1996     8/30/1997     8/31/1997  
  Rochester, NY     Rochester, NY     Allentown, PA     Allentown, PA  
  Open Class Prelims     Open Class Finals     Open Class Prelims     Open Class Finals  
1 Hawthorne Caballeros 95.4 1 Westshoremen 96.9 1 Syracuse Brigadiers 96.0 1 Syracuse Brigadiers 96.3
2 Westshoremen 94.5 2 Hawthorne Caballeros 96.8 2 Empire Statesmen 95.7 1 Empire Statesmen 96.3
3 Empire Statesmen 94.4 3 Empire Statesmen 96.0 2 Hawthorne Caballeros 95.7 3 Hawthorne Caballeros 95.4
4 Bushwackers 88.5 4 Bushwackers 91.5 4 Bushwackers 91.5 4 Sunrisers 92.0
5 Sunrisers 88.2 5 Syracuse Brigadiers 90.6 5 Sunrisers 91.3 5 Bushwackers 89.6
6 Syracuse Brigadiers 88.1 6 Sunrisers 90.4 6 Connecticut Hurricanes 89.0 6 Connecticut Hurricanes 87.6
7 Rochester Crusaders 85.7 7 Minnesota Brass 87.6 7 Westshoremen 88.8 7 Westshoremen 87.2
8 Connecticut Hurricanes 83.4 8 Rochester Crusaders 86.4 8 Minnesota Brass 86.5 8 Minnesota Brass 86.9
9 Minnesota Brass 83.1 9 Connecticut Hurricanes 84.0 9 Reading Buccaneers 85.1 9 Reading Buccaneers 83.4
10 Reading Buccaneers 81.8 10 Reading Buccaneers 82.4 10 Rochester Crusaders 83.4 10 Rochester Crusaders 81.6
11 New York Skyliners 80.1       11 Kilties 82.9      
12 Kingston Grenadiers 78.3       12 Kingston Grenadiers 82.6      
13 Les Dynamiques 71.5       13 New York Skyliners 81.8      
14 Chieftains 70.2         Class A Finals        
15 Grey Knights 62.7       1 Chieftains 71.2      
            2 Heat Wave 70.6      
            3 Grey Knights 63.7      
1998 CHAMPIONSHIPS         1999 CHAMPIONSHIPS      
  9/5/1998     9/6/1998     9/4/1999     9/5/1999  
  Allentown, PA     Allentown, PA     Allentown, PA     Allentown, PA  
  Open Class Prelims     Open Class Finals     Open Class Prelims     Open Class Finals  
1 Empire Statesmen 95.9 1 Empire Statesmen 97.9 1 Empire Statesmen 94.7 1 Syracuse Brigadiers 97.5
2 Syracuse Brigadiers 94.6 2 Syracuse Brigadiers 96.3 2 Syracuse Brigadiers 93.6 2 Reading Buccaneers 95.8
3 Hawthorne Caballeros 92.9 3 Hawthorne Caballeros 95.0 3 Reading Buccaneers 93.1 3 Empire Statesmen 95.4
4 Reading Buccaneers 92.3 4 Reading Buccaneers 93.5 4 Hawthorne Caballeros 91.7 4 Minnesota Brass 95.0
5 Minnesota Brass 90.4 5 Minnesota Brass 92.8 5 Minnesota Brass 91.5 5 Hawthorne Caballeros 94.5
6 Sunrisers 87.8 6 Sunrisers 89.5 6 Connecticut Hurricanes 87.4 6 Connecticut Hurricanes 90.1
7 Connecticut Hurricanes 87.6 7 Connecticut Hurricanes 87.7 7 Bushwackers 85.8 7 Bushwackers 87.8
8 Bushwackers 83.8 8 Bushwackers 85.2 8 Sunrisers 84.1 8 Sunrisers 87.0
9 Kingston Grenadiers 82.4 9 Kingston Grenadiers 82.1 9 Rochester Crusaders 82.6 9 Rochester Crusaders 84.4
10 Kilties 82.1 10 Kilties 80.9 10 Kingston Grenadiers 82.3 10 Kingston Grenadiers 82.8
11 Rochester Crusaders 80.5       11 Kilties 78.2      
12 Chieftains 70.7       12 Chieftains 67.8      
  Class A Finals           Class A Finals        
1 Heat Wave 74.4       1 New York Skyliners 74.9      
1 Generations 74.4       2 Heat Wave 69.3      
3 Les Dynamiques 71.7       3 Generations 65.8      
4 Grey Knights 66.1       4 Westshoremen 64.4