1965 CHAMPIONSHIPS     1966 CHAMPIONSHIPS     1967 CHAMPIONSHIPS        
  9/11/1965     9/4/1966     9/3/1967     9/3/1967  
  Milford, CT     Bridgeport, CT     Bridgeport, CT     Bridgeport, CT  
  Finals     Finals     Prelims     Finals  
1 Reading Buccaneers 84.500 1 New York Skyliners 84.530 1 Connecticut Hurricanes 81.716 1 Connecticut Hurricanes 85.583
2 Connecticut Hurricanes 84.360 2 Connecticut Hurricanes 84.400 2 Hawthorne Caballeros 80.216 2 Hawthorne Caballeros 83.800
3 New York Skyliners 83.160 3 Reading Buccaneers 83.970 3 Reading Buccaneers 80.050 3 Reading Buccaneers 82.063
4 Yankee Rebels 80.250 4 Sunrisers 83.400 4 Sunrisers 78.333 4 Sunrisers 81.623
5 Interstatesmen 79.950 5 Hawthorne Caballeros 83.020 5 Syracuse Brigadiers 77.763 5 New York Skyliners 79.766
6 Pittsburgh Rockets 76.950 6 Syracuse Brigadiers 79.350 6 New York Skyliners 77.330 6 Syracuse Brigadiers 77.883
      7 Pittsburgh Rockets 78.830 7 Yankee Rebels 76.783 7 Rochester Crusaders 77.500
      8 Archer-Epler Musketeers 74.920 8 Rochester Crusaders 75.850 8 Yankee Rebels 76.883
      9 Princemen 73.980 9 Archer-Epler Musketeers 69.053 9 Archer-Epler Musketeers 68.300
      10 Les Metropolitains 71.600 10 Bonnie Scots 68.833 10 Bonnie Scots 62.933
  1968 CHAMPIONSHIPS           1969 CHAMPIONSHIPS        
  9/1/1968     9/1/1968     8/30/1969     8/31/1969  
  Rochester, NY     Rochester, NY     Rochester, NY     Rochester, NY  
  Prelims     Finals     Prelims     Finals  
1 Reading Buccaneers 83.033 1 Reading Buccaneers 82.150 1 Connecticut Hurricanes 80.250 1 Connecticut Hurricanes 79.475
2 New York Skyliners 79.450 2 Sunrisers 80.116 2 New York Skyliners 79.850 2 New York Skyliners 78.275
3 Sunrisers 78.266 3 Syracuse Brigadiers 79.816 3 Reading Buccaneers 79.725 3 Yankee Rebels 77.650
4 Connecticut Hurricanes 78.018 4 Rochester Crusaders 79.566 4 Yankee Rebels 79.400 4 Reading Buccaneers 76.975
5 Rochester Crusaders 78.330 5 New York Skyliners 79.016 5 Sunrisers 74.950 5 Rochester Crusaders 71.500
6 Syracuse Brigadiers 77.666 6 Connecticut Hurricanes 78.450 6 Rochester Crusaders 74.750 6 Sunrisers 68.500
7 Yankee Rebels 76.850 7 Yankee Rebels 77.050 7 Hawthorne Caballeros 68.625 7 Hawthorne Caballeros 67.950
8 Hawthorne Caballeros 76.330 8 Hawthorne Caballeros 75.650 8 Syracuse Brigadiers 68.350 8 Syracuse Brigadiers 62.975
9 Les Ambassadeurs 73.383 9 Les Ambassadeurs 71.683 9 Hamburg Kingsmen 67.775 9 Hamburg Kingsmen 58.625
10 Hamburg Kingsmen 70.716 10 Hamburg Kingsmen 68.216 10 Pittsburgh Rockets 64.100 10 Pittsburgh Rockets 50.275
11 Springfield Marksmen 70.700       11 Guelph Royalaires 63.650      
12 Bonnie Scots 69.000       12 Bonnie Scots 61.850      
13 Kingston Grenadiers 64.700       13 Canadian Ambassadors 61.375      
14 Pittsburgh Rockets 64.400       14 Erie Thunderbirds 45.750      
15 Les Diplomats 64.300       15 Lamplighters 41.800      
16 Reilly Raiders 63.350                  
17 Guelph Royalaires 59.733                  
18 Kawartha Kavaliers 48.283                  
1970 CHAMPIONSHIPS         1971 CHAMPIONSHIPS      
  9/6/1970     9/6/1970     9/5/1971     9/5/1971  
  Rochester, NY     Rochester, NY     Rochester, NY     Rochester, NY  
  Prelims     Finals     Prelims     Finals  
1 Hawthorne Caballeros 80.975 1 Hawthorne Caballeros 82.775 1 New York Skyliners 91.400 1 New York Skyliners 91.500
2 Yankee Rebels 80.000 2 Yankee Rebels 81.200 2 Yankee Rebels 89.275 2 Yankee Rebels 90.750
3 Connecticut Hurricanes 79.575 3 Connecticut Hurricanes 80.950 2 Hawthorne Caballeros 89.275 3 Hawthorne Caballeros 90.625
4 Reading Buccaneers 79.525 4 Reading Buccaneers 80.000 4 Connecticut Hurricanes 88.650 4 Connecticut Hurricanes 87.925
5 New York Skyliners 77.925 5 New York Skyliners 77.375 5 Reading Buccaneers 88.550 5 Rochester Crusaders 86.800
6 Sunrisers 75.000 6 Sunrisers 75.125 6 Rochester Crusaders 87.250 6 Reading Buccaneers 86.425
7 Boys of '76 72.050 7 Rochester Crusaders 73.250 7 Les Diplomats 85.375 7 Les Diplomats 83.600
8 Rochester Crusaders 71.600 8 Hamburg Kingsmen 68.900 8 Hamburg Kingsmen 81.975 8 Sunrisers 79.550
9 Hamburg Kingsmen 70.450 9 Boys of '76 66.925 9 Sunrisers 81.275 9 Hamburg Kingsmen 79.375
10 Les Diplomats 68.375 10 Les Diplomats 64.900 10 Syracuse Brigadiers 81.000 10 Syracuse Brigadiers 77.550
11 Bonnie Scots 66.625       11 Burlington Commanders 74.275      
12 Pittsburgh Rockets 64.350       12 Pittsburgh Rockets 73.850      
13 Guelph Royalaires 64.275       13 Guelph Royalaires 72.400      
14 Marching Ambassadors 62.650       14 Boston Renegades 71.800      
15 Connecticut Yankees 58.300       15 Bonnie Scots 71.775      
            16 Boys of '76 71.300      
            17 Connecticut Yankees 67.950      
1972 CHAMPIONSHIPS         1973 CHAMPIONSHIPS      
  9/3/1972     9/3/1972     9/2/1973     9/2/1973  
  Jersey City, NJ     Jersey City, NJ     Rochester, NY     Rochester, NY  
  Prelims     Finals     Prelims     Finals  
1 Hawthorne Caballeros 91.25 1 Hawthorne Caballeros 90.60 1 Hawthorne Caballeros 91.25 1 Hawthorne Caballeros 89.85
2 New York Skyliners 89.90 2 New York Skyliners 89.75 2 Reading Buccaneers 89.10 2 Reading Buccaneers 85.80
2 Reading Buccaneers 89.90 3 Reading Buccaneers 88.65 3 Connecticut Hurricanes 86.10 3 Connecticut Hurricanes 85.30
4 Rochester Crusaders 88.05 4 Rochester Crusaders 88.20 4 Les Diplomats 85.95 4 Les Diplomats 84.20
5 Connecticut Hurricanes 87.70 4 Connecticut Hurricanes 88.20 5 New York Skyliners 82.50 5 New York Skyliners 81.55
6 Yankee Rebels 85.20 6 Les Diplomats 82.35 6 Rochester Crusaders 81.25 6 Rochester Crusaders 79.80
7 Les Diplomats 84.55 7 Yankee Rebels 80.45 7 Yankee Rebels 79.10 7 Yankee Rebels 76.95
8 Hamburg Kingsmen 79.90 8 Sunrisers 76.00 8 Sunrisers 70.95 8 Hamburg Kingsmen 67.20
9 Sunrisers 78.75 9 Hamburg Kingsmen 74.30 9 Hamburg Kingsmen 69.55 9 Sunrisers 66.80
10 Pittsburgh Rockets 76.05 10 Pittsburgh Rockets 73.90 10 Matadors 68.20 10 Matadors 61.45
11 Burlington Commanders 71.10 11 Burlington Commanders 63.15 11 Erie Thunderbirds 67.15 11 Erie Thunderbirds 59.90
12 Matadors 70.15 12 Matadors 58.95 12 Guelph Royalaires 66.00 12 Guelph Royalaires 57.00
13 Whalers 63.80       13 Syracuse Brigadiers 65.95      
14 Westshoremen 61.45       14 Burlington Commanders 62.05      
15 Boston Renegades 59.75       15 Pittsburgh Rockets 61.95      
            16 Minnesota Brass 60.95      
            17 Hanover Lancers 54.20      
            17 Emmaus Sentinels 54.20      
            19 Boston Renegades 53.25      
1974 CHAMPIONSHIPS         1975 CHAMPIONSHIPS      
  9/1/1974     9/1/1974     8/31/1975     8/31/1975  
  Rochester, NY     Rochester, NY     Rochester, NY     Rochester, NY  
  Prelims     Finals     Prelims     Finals  
1 Hawthorne Caballeros 82.05 1 Hawthorne Caballeros 83.50 1 New York Skyliners 88.50 1 New York Skyliners 91.28
2 Reading Buccaneers 81.40 2 Reading Buccaneers 82.15 2 Reading Buccaneers 88.25 2 Hawthorne Caballeros 91.11
3 New York Skyliners 80.95 3 New York Skyliners 77.35 3 Hawthorne Caballeros 87.20 3 Reading Buccaneers 89.55
4 Connecticut Hurricanes 75.30 4 Matadors 70.35 4 Phoenix 85.75 4 Connecticut Hurricanes 86.98
5 Rochester Crusaders 71.85 5 Rochester Crusaders 67.95 5 Connecticut Hurricanes 85.71 5 Phoenix 85.20
6 Matadors 70.40 6 Connecticut Hurricanes 66.70 6 Yankee Rebels 84.33 6 Yankee Rebels 84.85
7 Yankee Rebels 69.20 7 Yankee Rebels 65.95 7 Sunrisers 83.33 7 Sunrisers 80.70
8 Guelph Royalaires 63.60 8 Sunrisers 59.70 8 Rochester Crusaders 82.70 7 Rochester Crusaders 80.70
9 Sunrisers 62.90 9 Guelph Royalaires 56.55 9 Matadors 81.11 9 Matadors 76.91
10 Erie Thunderbirds 59.15 10 Erie Thunderbirds 54.65 10 Erie Thunderbirds 74.60 10 Erie Thunderbirds 68.03
11 Hanover Lancers 54.85 11 Hanover Lancers 45.10 11 Spirit of '76 71.72      
12 Emmaus Sentinels 54.30 12 Emmaus Sentinels 43.05 12 Guelph Royalaires 70.10      
13 Hamburg Kingsmen 52.85       13 Blessed Sacrament 67.05      
14 Boys of '76 48.75       14 Patriots 63.75      
15 Westshoremen 41.00       15 Westshoremen 63.46      
            16 Hanover Lancers 61.66      
            17 Diplomats 60.31      
            18 Blue Rock 56.96      
            19 Interstatesmen 56.55      
1976 CHAMPIONSHIPS         1977 CHAMPIONSHIPS      
  9/5/1976     9/5/1976     9/3/1977     9/3/1977  
  Rochester, NY     Rochester, NY     Allentown, PA     Allentown, PA  
  Prelims     Finals     Prelims     Finals  
1 Hawthorne Caballeros 88.95 1 Hawthorne Caballeros 92.50 1 Sunrisers 95.35 1 Sunrisers 94.15
2 Reading Buccaneers 87.75 2 Reading Buccaneers 86.70 2 Hawthorne Caballeros 92.35 2 Hawthorne Caballeros 94.10
3 Sunrisers 86.55 3 Sunrisers 86.55 3 Reading Buccaneers 90.85 3 Reading Buccaneers 91.55
4 New York Skyliners 86.00 4 New York Skyliners 85.05 4 Matadors 90.10 4 Matadors 87.80
5 Yankee Rebels 83.85 5 Yankee Rebels 84.30 5 Rochester Crusaders 86.40 5 Rochester Crusaders 87.65
6 Rochester Crusaders 79.50 6 Connecticut Hurricanes 79.95 6 New York Skyliners 85.50 6 New York Skyliners 86.05
7 Connecticut Hurricanes 79.30 7 Rochester Crusaders 78.25 7 Les Ambassadeurs 82.15 7 Les Ambassadeurs 82.90
8 Phoenix 76.85 8 Erie Thunderbirds 73.60 8 Connecticut Hurricanes 81.15 8 Connecticut Hurricanes 78.65
9 Matadors 76.25 9 Phoenix 73.05 9 Westshoremen 75.65 9 Erie Thunderbirds 75.75
10 Erie Thunderbirds 75.70 10 Matadors 72.00 10 Erie Thunderbirds 73.65 10 Westshoremen 72.80
11 Westshoremen 68.25       11 Chicago Connection 71.05      
12 Guelph Royalaires 66.80       12 Minnesota Brass 70.70      
13 Hanover Lancers 63.35       13 Guelph Royalaires 70.00      
14 Patriots 60.15       14 Southwind 68.35      
15 Hamburg Kingsmen 59.50       15 Hanover Lancers 65.00      
16 Diplomats 59.40       16 Patriots 57.80      
17 Spirit of '76 54.25                  
1978 CHAMPIONSHIPS         1979 CHAMPIONSHIPS      
  9/3/1978     9/3/1978     9/2/1979     9/2/1979  
  Allentown, PA     Allentown, PA     Hershey, PA     Hershey, PA  
  Prelims     Finals     Prelims     Finals  
1 Sunrisers 88.75 1 Sunrisers 90.85 1 Reading Buccaneers 86.65 1 Reading Buccaneers 90.50
2 Hawthorne Caballeros 88.70 2 Hawthorne Caballeros 88.05 2 Hawthorne Caballeros 86.10 2 Hawthorne Caballeros 89.25
3 New York Skyliners 85.50 3 New York Skyliners 85.15 3 Sunrisers 85.25 3 Sunrisers 88.30
4 Matadors 84.80 4 Matadors 84.00 4 New York Skyliners 84.55 4 New York Skyliners 82.95
5 Rochester Crusaders 81.20 5 Connecticut Hurricanes 82.80 5 Connecticut Hurricanes 78.15 5 Connecticut Hurricanes 78.65
6 Connecticut Hurricanes 80.90 6 Rochester Crusaders 80.05 6 Westshoremen 76.10 6 Westshoremen 76.95
7 Les Ambassadeurs 80.00 7 Reading Buccaneers 79.70 7 Rochester Crusaders 69.85 7 Rochester Crusaders 71.25
8 Reading Buccaneers 78.75 8 Les Ambassadeurs 77.60 8 Erie Thunderbirds 69.05 8 Erie Thunderbirds 67.95
9 Westshoremen 75.85 9 Westshoremen 72.10 9 La Clique Allouette 66.90 9 La Clique Allouette 63.60
10 Guelph Royalaires 71.65 10 Guelph Royalaires 64.80 10 Matadors 61.80 10 Matadors 60.20
11 Erie Thunderbirds 70.50       11 Minnesota Brass 56.40      
12 Minnesota Brass 60.50       12 Chicago Connection 56.30      
13 Chicago Connection 57.25       13 North Star/Royalaires 52.95      
14 Diplomats 49.65       14 Wind Gap Blue Eagles 49.80      
15 Wind Gap Blue Eagles 47.15       15 Chocolatiers 39.60      
            16 Ohio Brass Factory 36.90      
            17 Esquires 28.50