2000 CHAMPIONSHIPS         2001 CHAMPIONSHIPS        
  9/2/2000     9/3/2000     9/1/2001     9/2/2001  
  Syracuse, NY     Syracuse, NY     Syracuse, NY     Syracuse, NY  
  Open Class Prelims     Open Class Finals     Open Class Prelims     Open Class Finals  
1 Syracuse Brigadiers 97.0 1 Syracuse Brigadiers 98.0 1 Syracuse Brigadiers 97.15 1 Syracuse Brigadiers 97.95
2 Hawthorne Caballeros  94.4 2 Hawthorne Caballeros  95.7 2 Reading Buccaneers  95.90 2 Reading Buccaneers  97.85
2 Empire Statesmen 94.4 3 Reading Buccaneers  95.1 3 Hawthorne Caballeros  95.10 3 Hawthorne Caballeros  95.35
4 Reading Buccaneers  93.3 4 Empire Statesmen 94.8 4 Empire Statesmen 93.05 4 Empire Statesmen 94.45
5 Minnesota Brass 90.7 5 Minnesota Brass 91.7 5 Bushwackers 91.05 5 Bushwackers 92.40
6 Connecticut Hurricanes 89.8 6 Connecticut Hurricanes 91.3 6 Minnesota Brass 90.25 6 Minnesota Brass 92.05
7 Rochester Crusaders 88.7 7 Rochester Crusaders 89.7 7 Rochester Crusaders 89.55 7 Rochester Crusaders 90.40
8 Kingston Grenadiers 85.6 8 Kingston Grenadiers 87.8 8 Kingston Grenadiers 85.85 8 Kingston Grenadiers 87.90
9 New York Skyliners 83.5 9 New York Skyliners 83.0 9 New York Skyliners 85.25 9 New York Skyliners 86.50
10 Bushwackers 82.7 10 Bushwackers 82.1 10 Connecticut Hurricanes 84.00 10 Connecticut Hurricanes 85.10
11 Heat Wave 74.2       11 Kilties 82.20   Class A Finals  
  Class A Finals           Class A Prelims   1 Corpsvets 83.75
1 Generations 71.3       1 Corpsvets 79.40 2 Heat Wave 78.60
2 Corpsvets 71.0       2 Heat Wave 74.10      
3 Bayou City Blues 67.9       3 Night Storm 67.85      
4 Westshoremen 63.3       4 Westshoremen 63.25      
5 Night Storm 60.9                  
2002 CHAMPIONSHIPS         2003 CHAMPIONSHIPS        
  8/31/2002     9/1/2002     8/30/2003     8/31/2003  
  Scranton, PA     Scranton, PA     Scranton, PA     Scranton, PA  
  Open Class Prelims     Open Class Finals     Open Class Prelims     Open Class Finals  
1 Syracuse Brigadiers 96.65 1 Syracuse Brigadiers 98.60 1 Hawthorne Caballeros  97.438 1 Hawthorne Caballeros  97.375
2 Empire Statesmen 94.90 2 Empire Statesmen 96.75 2 Syracuse Brigadiers 95.938 2 Syracuse Brigadiers 96.075
3 Reading Buccaneers  94.00 3 Reading Buccaneers  95.55 3 Empire Statesmen 95.525 3 Empire Statesmen 95.813
4 Minnesota Brass 92.95 4 Minnesota Brass 93.90 4 San Francisco Renegades 93.850 4 Minnesota Brass 92.500
5 Hawthorne Caballeros  90.90 5 Yokohama Scouts 91.85 5 Reading Buccaneers  93.063 5 Reading Buccaneers  92.150
6 Bushwackers 89.60 6 Hawthorne Caballeros  91.15 6 Bushwackers 92.863 6 San Francisco Renegades 91.800
7 Rochester Crusaders 88.75 7 Bushwackers 91.10 7 Minnesota Brass 92.563 7 Bushwackers 91.038
8 Yokohama Scouts 87.80 8 Connecticut Hurricanes 88.00 8 Corpsvets 88.625 8 Corpsvets 86.275
9 Connecticut Hurricanes 87.65 9 Rochester Crusaders 87.30 9 Rochester Crusaders 88.363 9 Rochester Crusaders 86.063
10 San Francisco Renegades 86.75 10 San Francisco Renegades 86.20 10 Kingston Grenadiers 83.638 10 Kingston Grenadiers 83.413
11 Kingston Grenadiers 85.50 11 Corpsvets 84.55 11 Connecticut Hurricanes 83.475 11 Connecticut Hurricanes 84.300
12 Corpsvets 82.45 12 Kingston Grenadiers 84.55 12 New York Skyliners 81.300 12 New York Skyliners 80.763
  Class A Prelims     Class A Finals   13 Carolina Gold 81.063   Class A Finals  
1 New York Skyliners 79.45 1 New York Skyliners 80.15 14 Kilties 76.000 1 Heat Wave 75.963
2 Heat Wave 77.70 2 Heat Wave 77.20   Class A Prelims   2 Sunrisers 73.238
3 Carolina Gold 75.85       1 Heat Wave 73.825      
4 Night Storm 73.65       2 Sunrisers 71.225      
            3 Shenandoah Sound 60.400      
2004 CHAMPIONSHIPS         2005 CHAMPIONSHIPS        
  9/4/2004     9/5/2004     9/3/2005     9/4/2005  
  Scranton, PA     Scranton, PA     Scranton, PA     Scranton, PA  
  Open Class Prelims     Open Class Finals     Open Class Prelims     Open Class Finals  
1 Empire Statesmen 96.863 1 Empire Statesmen 96.513 1 Reading Buccaneers 97.475 1 Reading Buccaneers 98.450
2 Syracuse Brigadiers 95.575 2 Syracuse Brigadiers 96.188 2 Bushwackers 95.000 2 Empire Statesmen 95.225
3 Hawthorne Caballeros  94.888 3 Reading Buccaneers  95.450 3 Empire Statesmen 94.413 3 Bushwackers 94.738
4 Reading Buccaneers  94.788 4 Hawthorne Caballeros  95.100 4 Syracuse Brigadiers 93.350 4 Syracuse Brigadiers 94.038
5 San Francisco Renegades 93.913 5 Minnesota Brass 91.438 5 Renegades 92.525 5 Renegades 93.738
6 Minnesota Brass 93.338 6 San Francisco Renegades 91.225 6 Minnesota Brass 92.325 6 Minnesota Brass 93.038
7 Yokohama Inspires  92.375 7 Yokohama Inspires  89.588 7 Hawthorne Caballeros 90.050 7 Hawthorne Caballeros 89.688
8 Bushwackers 89.688 8 Bushwackers 88.638 8 Carolina Gold 85.588 8 Carolina Gold 85.988
9 Connecticut Hurricanes 87.700 9 Connecticut Hurricanes 84.475 9 Corpsvets 85.488 9 Corpsvets 85.500
10 Corpsvets 86.013 10 Corpsvets 83.075 10 Connecticut Hurricanes 84.075 10 Connecticut Hurricanes 84.425
11 Carolina Gold 81.088   Class A Finals   11 Kingston Grenadiers 82.425   Class A Finals  
11 New York Skyliners 81.088 1 Kingston Grenadiers 79.850 12 Rochester Crusaders 81.625 1 Chops, Inc. 79.100
13 Kilties 77.263 2 Govenaires 75.163 13 New York Skyliners 80.875 2 Govenaires 78.088
  Class A Prelims         14 Kilties 78.588 3 Alliance 77.450
1 Kingston Grenadiers 80.900       15 Sunrisers 76.913      
2 Govenaires 76.763       16 Frontier 70.713      
3 Sunrisers 73.563         Class A Prelims        
4 Heat Wave 73.500       1 Chops, Inc. 75.425      
5 Dream 73.300       2 Govenaires 75.038      
6 Gulf Coast Sound 65.263       3 Alliance 74.625      
7 Shenandoah Sound 62.675       4 Music City Legend 73.525      
            5 Heat Wave 71.288      
            6 White Sabers 68.738      
            7 Lakeshoremen 64.950      
            8 Gulf Coast Sound 64.738      
            9 Shenandoah Sound 56.800      
            10 Mon Valley Express 53.563      
2006 CHAMPIONSHIPS         2007 CHAMPIONSHIPS        
  9/2/2006     9/3/2006     9/1/2007     9/2/2007  
  Rochester, NY     Rochester, NY     Rochester, NY     Rochester, NY  
  Open Class Prelims     Open Class Finals     Open Class/Class A Prelims   Open Class Finals  
1 Reading Buccaneers 97.275 1 Reading Buccaneers 97.238 1 Reading Buccaneers 97.388 1 Reading Buccaneers 98.313
2 Empire Statesmen 96.963 2 Empire Statesmen 96.950 2 Hawthorne Caballeros 96.663 2 Hawthorne Caballeros 96.650
3 Bushwackers 95.363 3 Bushwackers 95.638 3 Empire Statesmen 95.563 3 Empire Statesmen 95.650
4 Hawthorne Caballeros 95.325 4 Hawthorne Caballeros 95.000 4 Bushwackers 94.188 4 Bushwackers 94.575
5 Minnesota Brass 92.500 5 Minnesota Brass 92.325 5 Syracuse Brigadiers 93.075 5 Syracuse Brigadiers 93.683
6 Syracuse Brigadiers 91.063 6 Syracuse Brigadiers 91.538 6 Minnesota Brass 92.650 6 Minnesota Brass 92.963
7 Renegades 90.275 7 Connecticut Hurricanes 86.738 7 Connecticut Hurricanes 91.388 7 Connecticut Hurricanes 92.488
8 Connecticut Hurricanes 88.263 8 Renegades 86.236 8 Renegades 91.063 8 Renegades 89.440
9 Corpsvets 87.363 9 Corpsvets 85.750 9 Corpsvets 88.950 9 Corpsvets 88.775
10 Carolina Gold 87.250 10 Carolina Gold 84.775 10 Rochester Crusaders 87.838 10 Rochester Crusaders 87.525
11 Kilties 84.213   Class A Finals   11 Music City Legend 84.838   Class A Finals  
12 Rochester Crusaders 82.438 1 Govenaires 78.625 12 Govenaires 83.738 1 Sunrisers 83.988
13 Music City Legend 80.613 2 White Sabers 76.513 13 Sunrisers 83.050 2 Govenaires 83.188
14 Frontier 80.288 3 SoCal Dream 76.113 14 SoCal Dream 81.938 3 SoCal Dream 82.513
15 New York Skyliners 79.150       15 Kilties 81.888      
16 Sunrisers 77.700       16 Fusion Core 81.875      
  Class A Prelims         17 Alliance 81.850      
1 Govenaires 78.900       18 Chops, Inc 77.975      
2 White Sabers 75.500       19 Frontier 77.700      
3 SoCal Dream 74.525       # Gulf Coast Sound 76.400      
4 Chops, Inc. 73.700       21 White Sabers 75.275      
5 Lakeshoremen 72.725       # Lakeshoremen 74.600      
6 Alliance 72.463                  
7 Gulf Coast Sound 69.300                  
2008 CHAMPIONSHIPS         2009 CHAMPIONSHIPS        
  8/30/2008     8/31/2008     9/5     9/6  
  Rochester, NY     Rochester, NY     Rochester, NY     Rochester, NY  
  Open Class Prelims     Open Class Finals     Open Class Prelims     Open Class Finals  
1 Reading Buccaneers 97.275 1 Reading Buccaneers 97.913 1 Reading Buccaneers 97.175 1 Reading Buccaneers 99.025
2 Empire Statesmen 96.963 2 Minnesota Brass 96.513 2 Minnesota Brass 94.875 2 Minnesota Brass 97.588
3 Hawthorne Caballeros 95.363 3 Empire Statesmen 95.063 2 Connecticut Hurricanes 94.875 3 Empire Statesmen 96.200
4 Minnesota Brass 95.325 4 Connecticut Hurricanes 94.913 4 Empire Statesmen 92.763 4 Connecticut Hurricanes 95.838
5 Connecticut Hurricanes 92.500 5 Hawthorne Caballeros 93.625 5 Hawthorne Caballeros 92.613 5 Hawthorne Caballeros 94.238
6 Bushwackers  91.063 6 Bushwackers  93.425 6 Renegades 89.825 6 Renegades 90.463
7 Syracuse Brigadiers 90.275 7 Syracuse Brigadiers 90.013 7 Syracuse Brigadiers 88.088 7 Syracuse Brigadiers 89.225
8 Renegades 88.263 8 Renegades 89.675 8 Bushwackers 88.025 8 Alliance 89.138
9 Corpsvets 87.363 9 Corpsvets 86.763 9 Alliance 85.113 9 Bushwackers 88.963
10 Rochester Crusaders 87.250 10 Rochester Crusaders 83.738 10 Corpsvets 82.025 10 Corpsvets 83.750
11 Music City Legend 84.213   Class A   11 Kilties 81.563   Class A Finals  
12 Kilties 82.788 1 Alliance 82.750 12 Music City Legend 80.038 1 Govenaires 82.400
  Class A Prelims   2 Fusion Core 82.463 13 Rochester Crusaders 75.475 2 Grenadiers 80.425
1 Alliance 83.838 3 Chops, Inc. 79.225   Class A Prelims   3 Vigilantes 76.338
2 Fusion Core 83.025 4 SoCal Dream 77.438 1 Govenaires 78.613 4 Carolina Gold 76.063
3 Chops, Inc. 80.900       2 Grenadiers 77.375      
4 SoCal Dream 80.788       3 Carolina Gold 73.838      
5 Grenadiers 80.650       4 Vigilantes 73.713      
6 Govenaires 77.413       5 Fusion Core 73.188      
7 White Sabers 77.313       6 White Sabers 68.313      
8 Carolina Gold 75.888       7 Sun Devils 67.275      
9 Gulf Coast Sound 73.563       8 Sunrisers 65.263      
10 Lakeshoremen  72.963       9 Lakeshoremen 60.750      
11 Frontier 72.538       10 Excelsior 56.575      
12 Shenendoah Sound 67.500       11 Shenandoah Sound 55.113