JUNE--1996                    
  6/15     6/15 RECAP   6/15 RECAP   6/17 RECAP
  Jackson, NJ     Toledo, OH     Burlington, Ontario     Columbus, OH  
1 Hawthorne Caballeros 70.89 1 Cavaliers 70.6 1 Empire Statesmen 76.8 1 Cavaliers 72.5
2 Westshoremen 68.33 2 Madison Scouts 69.2 2 Syracuse Brigadiers 72.3 2 Phantom Regiment 71.7
3 Bushwackers 63.80 3 Phantom Regiment 69.1 3 Rochester Crusaders 66.3 3 Madison Scouts 70.4
4 Connecticut Hurricanes 57.28 4 Glassmen 59.2 4 Les Dynamiques 59.0 4 Colts 63.3
5 Sunrisers 56.50 5 Colts 58.1       5 Pioneer 58.1
6 Reading Buccaneers 53.78 6 Pioneer 52.2       6 Golden Lancers 52.9
7 New York Skyliners 50.71 7 Golden Lancers 39.7       7 Northern Aurora 39.7
      8 Soundwave 14.1       8 Marion Cadets 33.5
                  9 Mirage-Senior 33.0
                  10 Coachmen 30.2
                       
  6/22     6/22 RECAP   6/22 RECAP   6/23 RECAP
  LaPorte, IN     Milwaukee, WI     Waterbury, CT     Rochester, MN  
1 Cavaliers 74.0 1 Phantom Regiment 72.6 1 Westshoremen 72.8 1 Cadets 75.4
2 Colts 63.9 2 Madison Scouts 72.5 2 Connecticut Hurricanes 64.0 2 Pioneer 60.6
3 Nite Express 55.9 3 Cadets 71.8 3 Kingston Grenadiers 62.2 3 Nite Express 56.9
4 Kiwanis Kavaliers 54.8 4 Glassmen 62.9 4 Sunrisers 62.0 4 Minnesota Brass 54.4
5 Golden Lancers 49.8 5 Pioneer 57.5 5 Soundwave 44.0 5 Blue Stars 41.4
6 Northern Aurora 40.8 6 Americanos 45.0       6 Govenaires 39.1
7 Coachmen 33.0 7 Blue Stars 43.4       7 North Force 30.4
8 Bluegrass Brass 29.8 8 Kilties 39.7       8 Decorah Kilties 21.7
      9 Marquis 33.9            
                       
                       
  6/25 RECAP   6/29 RECAP   6/29 RECAP      
  Port Clinton, OH     Alexandria, MN     Bridgeport, CT        
1 Cadets 73.4 1 Madison Scouts 75.1 1 Westshoremen 76.5      
2 Colts 68.1 2 Pioneer 62.7 2 Hawthorne Caballeros 75.1      
3 Glassmen 65.6 3 Kiwanis Kavaliers 59.8 3 Bushwackers 68.2      
4 Golden Lancers 53.6 4 Minnesota Brass 53.6 4 Sunrisers 64.6      
5 Mirage-Senior 36.4 5 Americanos 51.9 5 Connecticut Hurricanes 64.0      
6 Marion Cadets 36.2 6 Govenaires 43.3 6 New York Skyliners 58.7      
7 Bandettes 26.3 7 North Force 39.6            
JULY--1996                    
  7/1 RECAP   7/2 RECAP   7/3     7/4 RECAP
  Moorhead, MN     Hastings, MN     Austin, MN     New Berlin, WI  
1 Madison Scouts 75.8 1 Madison Scouts 76.0 1 Nite Express 62.8 1 Pioneer 65.8
2 Pioneer 64.8 2 Glassmen 69.4 2 Americanos 52.3 2 Marion Cadets 46.4
3 Kiwanis Kavaliers 61.6 3 Pioneer 64.1 3 Northern Aurora 49.8 3 Saint John's 41.6
4 Americanos 51.3 4 Nite Express 61.2 4 Govenaires 47.7 4 Marquis 40.2
5 Govenaires 44.1 5 Minnesota Brass 58.0 5 North Force 39.2 5 Racine Scouts 38.4
6 North Force 40.7 6 Troopers 55.1 6 Decorah Kilties 26.1 6 Bluegrass Brass 34.8
      7 Govenaires 44.0            
      8 North Force 36.7            
                       
  7/4 RECAP   7/5     7/6 RECAP   7/6  
  Saint Peter, MN     Mankato, MN     Hershey, PA     Wheaton, IL  
1 Madison Scouts 79.6 1 Madison Scouts 79.5 1 Westshoremen 81.4 1 Kiwanis Kavaliers 62.0
2 Nite Express 67.1 2 Nite Express 67.7 2 Hawthorne Caballeros 79.5 2 Troopers 59.9
3 Minnesota Brass 59.9 3 Minnesota Brass 61.0 3 Empire Statesmen 79.1 3 Marion Cadets 44.8
4 Govenaires 50.5 4 Americanos 52.3 4 Bushwackers 74.4 4 Saint John's 43.4
5 Northern Aurora 50.4 5 Northern Aurora 51.9 5 Syracuse Brigadiers 71.4 5 Bluegrass Brass 35.3
6 Americanos 49.5 6 Govenaires 49.1 6 Sunrisers 67.1 6 Colt Cadets 31.7
7 North Force 40.3 7 North Force 41.9 7 Rochester Crusaders 66.9 7 Bandettes 28.6
            8 Connecticut Hurricanes 66.8      
            9 Reading Buccaneers 62.8      
            10 New York Skyliners 61.1      
                       
  7/6 RECAP   7/7     7/13 RECAP   7/13 RECAP
  Rockford, IL     Dixon, IL     DeKalb, IL     Belleville, Ontario  
              Drum Corps Midwest        
              Senior Division Prelims        
1 Phantom Regiment 80.7 1 Phantom Regiment 80.9 1 Minnesota Brass 62.6 1 Empire Statesmen 81.3
2 Cavaliers 80.2 2 Kiwanis Kavaliers 68.2 2 Govenaires 57.3 2 Syracuse Brigadiers 77.6
3 Madison Scouts 79.0 3 Troopers 64.1 3 Kilties 51.2 3 Rochester Crusaders 73.5
4 Americanos 51.4 4 Golden Lancers 55.8 4 Mirage-Senior 49.1 4 Kingston Grenadiers 71.6
5 Blue Stars 46.8 5 Americanos 51.7 5 Bluegrass Brass 43.9 5 Les Dynamiques 64.5
5 Capital Sound 46.8 6 Phantom Regiment Cadets 41.7   Senior Division Finals   6 Grey Knights 51.0
7 Kilties 45.5 7 Bluegrass Brass 37.8 1 Minnesota Brass 58.2      
8 Phantom Regiment Cadets 41.2 8 Bandettes 30.3 2 Railmen 52.0      
                       
  7/14 RECAP   7/19     7/20 RECAP   7/20 RECAP
  Wolcott, CT     Bellevue, OH     Clifton, NJ     Rochester, NY  
1 Bushwackers 77.1 1 Crossmen 80.2 1 Hawthorne Caballeros 83.5 1 Westshoremen 86.3
2 Connecticut Hurricanes 72.3 2 Glassmen 76.3 2 Bushwackers 78.8 2 Empire Statesmen 84.7
3 Sunrisers 69.8 3 Kiwanis Kavaliers 71.7 3 Sunrisers 74.9 3 Syracuse Brigadiers 79.9
4 Chieftains 52.2 4 Boston Crusaders 70.8 4 Connecticut Hurricanes 74.1 4 Rochester Crusaders 74.3
      5 Marion Cadets 53.1 5 New York Skyliners 66.9 5 Kingston Grenadiers 71.3
      6 Coachmen 45.9 6 Reading Buccaneers 66.3 6 Les Dynamiques 61.0
      7 Mirage-Senior 34.0 7 Chieftains 55.2      
                       
  7/21     7/27 RECAP            
  La Crosse, WI     Cumberland, MD              
1 Bluecoats 80.6 1 Westshoremen 87.2            
2 Nite Express 72.4 2 Hawthorne Caballeros 87.0            
3 Spirit of Atlanta 66.6 3 Empire Statesmen 84.2            
4 Blue Stars 64.2 4 Bushwackers 79.4            
5 Govenaires 59.8 5 Syracuse Brigadiers 78.2            
6 Capital Sound 56.8 6 Sunrisers 75.3            
7 Colt Cadets 39.4 7 Kingston Grenadiers 69.9            
      8 Reading Buccaneers 69.2            
AUGUST--1996                    
  8/3 RECAP   8/3 RECAP   8/10 RECAP   8/10 RECAP
  Johnstown, NY     East Providence, RI     Kingston, NY     Ridgeway, CT  
1 Empire Statesmen 87.5 1 Westshoremen 88.2 1 Hawthorne Caballeros 91.4 1 Westshoremen 91.4
2 Syracuse Brigadiers 82.9 2 Hawthorne Caballeros 88.0 2 Empire Statesmen 89.9 2 Rochester Crusaders 79.0
3 Sunrisers 81.0 3 Bushwackers 83.1 3 Bushwackers 86.8 3 Reading Buccaneers 78.4
4 Rochester Crusaders 78.8 4 Connecticut Hurricanes 80.0 4 Sunrisers 85.6 4 Chieftains 66.8
5 Les Dynamiques 65.1 5 New York Skyliners 74.9 5 Connecticut Hurricanes 81.7 5 Grey Knights 56.4
            6 New York Skyliners 77.4      
                       
  8/17 RECAP   8/24 RECAP   8/24 RECAP      
  Scranton, PA     Ansonia, CT     Syracuse, NY        
1 Hawthorne Caballeros 92.8 1 Hawthorne Caballeros 94.6 1 Westshoremen 93.0      
2 Empire Statesmen 92.4 2 Bushwackers 89.6 1 Empire Statesmen 93.0      
3 Syracuse Brigadiers 86.1 3 Sunrisers 89.1 3 Syracuse Brigadiers 88.7      
4 Connecticut Hurricanes 83.6 4 Connecticut Hurricanes 86.1 4 Rochester Crusaders 85.7      
5 Rochester Crusaders 83.1 5 New York Skyliners 81.8 5 Kingston Grenadiers 82.8      
6 New York Skyliners 78.2       6 Reading Buccaneers 80.4      
            7 Les Dynamiques 73.4      
            8 Chieftains 70.2      
            9 Grey Knights 59.8      
  OPEN CLASS                    
  CHAMPIONSHIPS                    
  9/5 RECAP   9/6 RECAP            
  Scranton, PA     Scranton, PA              
  Open Class Prelims     Open Class Finals              
1 Hawthorne Caballeros 94.6 1 Westshoremen 96.9            
2 Westshoremen 94.5 2 Hawthorne Caballeros 96.8            
3 Empire Statesmen 94.4 3 Empire Statesmen 96.0            
4 Bushwackers 88.5 4 Bushwackers 91.5            
5 Sunrisers 88.2 5 Syracuse Brigadiers 90.6            
6 Syracuse Brigadiers 88.1 6 Sunrisers 90.4            
7 Rochester Crusaders 85.7 7 Minnesota Brass 87.6            
8 Connecticut Hurricanes 83.4 8 Rochester Crusaders 86.4            
9 Minnesota Brass 83.1 9 Connecticut Hurricanes 84.0            
10 Reading Buccaneers 81.8 10 Reading Buccaneers 82.4            
11 New York Skyliners 80.1                  
12 Kingston Grenadiers 78.3                  
13 Les Dynamiques 71.5                  
14 Chieftains 70.2                  
15 Grey Knights 67.7